Le partite di calcio in programma quest’oggi, 14 luglio 2015, su scala internazionale.
ARGENTINA: Primera División | |
02:10 | Finale | Velez Sarsfield | 2 – 2 | Tigre | (0 – 0) | | |
ARGENTINA: Primera B Nacional | |
01:00 | Finale | Ind. Rivadavia | 1 – 1 | Sportivo Belgrano | (0 – 0) | | |
ARGENTINA: Primera B Metropolitana | |
20:00 | | Almirante Brown | – | Deportivo Moron | | | |
BANGLADESH: Premier League | |
12:15 | | BJMC | – | Sheikh Jamal | | | |
COLOMBIA: Torneo Aguila | |
01:00 | Finale | Barranquilla | 1 – 1 | U. Magdalena | (0 – 0) | | |
03:00 | Finale | Pereira | 2 – 0 | Leones | (0 – 0) | | |
EUROPA: Champions League – Qualificazione | |
17:30 | | Ventspils (Lat) | – | HJK (Fin) | | | |
19:00 | | APOEL (Cyp) | – | Vardar (Mac) | | | |
19:30 | | Midtjylland (Den) | – | Lincoln (Gib) | | | |
19:45 | | Ludogorets (Bul) | – | Milsami (Mda) | | | |
20:00 | | Hibernians (Mlt) | – | M. Tel Aviv (Isr) | | | |
20:00 | | Molde (Nor) | – | Pyunik (Arm) | | | |
20:00 | | Skenderbeu (Alb) | – | Crusaders (Nir) | | | |
20:00 | | TNS (Wal) | – | Videoton (Hun) | | | |
20:30 | | Maribor (Slo) | – | FC Astana (Kaz) | | | |
20:30 | | Trencin (Svk) | – | Steaua Bucarest (Rou) | | | |
20:45 | | Partizan (Srb) | – | Dila Gori (Geo) | | | |
21:00 | | Sarajevo (Bih) | – | Lech (Pol) | | | |
FILIPPINE: UFL | |
11:15 | Posticipata | Philippine Army | – | Meralco Sparks | | | |
14:15 | Posticipata | Kaya | – | Global | | | |
ISLANDA: Division 1 | |
20:00 | | Grindavik | – | Akureyri | | | |
MONDO: Amichevoli Club | |
11:00 | Finale | Anzhi (Rus) | 3 – 0 | Slavija (Bih) | (1 – 0) | | |
11:00 | Finale | Nitra (Svk) | 3 – 2 | Sigma Olomouc B (Cze) | (1 – 0) | | |
11:00 | Finale | Warta (Pol) | 0 – 1 | Olsztyn (Pol) | (0 – 0) | | |
15:00 | | Almere (Ned) | – | Emmen (Ned) | | | |
15:00 | | Ath. Bilbao (Esp) | – | Furth (Ger) | | | |
15:00 | | Bradford (Eng) | – | Motherwell (Sco) | | | |
15:00 | | Thailand Stars (Tha) | – | Liverpool (Eng) | | | |
16:30 | | Volendam (Ned) | – | Basaksehir (Tur) | | | |
17:00 | | QPR (Eng) | – | Monaco (Fra) | | | |
17:00 | | Wehen (Ger) | – | Elversberg (Ger) | | | |
17:00 | | Zlin (Cze) | – | Kromeriz (Cze) | | | |
18:00 | | Anzhi (Rus) | – | Sloboda (Bih) | | | |
18:00 | | Caen (Fra) | – | Le Havre (Fra) | | | |
18:00 | | Legnano (Ita) | – | Milan (Ita) | | | |
18:00 | | Leixoes (Por) | – | Gil Vicente (Por) | | | |
18:00 | | Soroksar (Hun) | – | Ross County (Sco) | | | |
18:00 | | Valenciennes (Fra) | – | Mouscron Peruwelz (Bel) | | | |
18:30 | | Evian TG (Fra) | – | Bastia (Fra) | | | |
18:30 | | First Vienna (Aut) | – | FAC Wien (Aut) | | | |
18:30 | | Friburgo (Ger) | – | St. Pauli (Ger) | | | |
18:30 | | Vitesse (Ned) | – | Sparta Praga (Cze) | | | |
19:00 | | Alkmaar (Ned) | – | Dundee Utd (Sco) | | | |
19:00 | | Helmond (Ned) | – | Willem II (Ned) | | | |
19:00 | | Helsingor (Den) | – | Nottingham (Eng) | | | |
19:00 | | Norimberga (Ger) | – | Wurzburger Kickers (Ger) | | | |
19:00 | | Oberhausen (Ger) | – | Bochum (Ger) | | | |
19:00 | | Oostende (Bel) | – | Waregem (Bel) | | | |
19:00 | | Seraing Utd (Bel) | – | Mechelen (Bel) | | | |
19:00 | | Young Boys (Sui) | – | Xamax (Sui) | | | |
19:30 | | Antwerp (Bel) | – | Kortrijk (Bel) | | | |
19:30 | | Farense (Por) | – | Brentford (Eng) | | | |
19:30 | | Lierse (Bel) | – | Westerlo (Bel) | | | |
19:30 | | Ried (Aut) | – | Galatasaray (Tur) | | | |
20:00 | | Fenerbahce (Tur) | – | Sivasspor (Tur) | | | |
20:00 | | Guiseley (Eng) | – | Barnsley (Eng) | | | |
20:00 | | Udinese (Ita) | – | Schalke (Ger) | | | |
20:30 | | Alfreton (Eng) | – | Rotherham (Eng) | | | |
20:30 | | Blyth (Eng) | – | Blackpool (Eng) | | | |
20:30 | | Boreham Wood (Eng) | – | Luton (Eng) | | | |
20:30 | | Falkirk (Sco) | – | Hamilton (Sco) | | | |
20:30 | | Mossley (Eng) | – | Stalybridge (Eng) | | | |
20:30 | | Nuneaton (Eng) | – | Birmingham (Eng) | | | |
20:30 | | Stirling (Sco) | – | Hearts (Sco) | | | |
20:45 | | Altrincham (Eng) | – | Wigan (Eng) | | | |
20:45 | | Bath City (Eng) | – | Newport (Wal) | | | |
20:45 | | Bromley (Eng) | – | Millwall (Eng) | | | |
20:45 | | Chester (Eng) | – | Rochdale (Eng) | | | |
20:45 | | Cirencester (Eng) | – | Bristol Rovers (Eng) | | | |
20:45 | | Dulwich Hamlet (Eng) | – | Dagenham & Red. (Eng) | | | |
20:45 | | Eastleigh (Eng) | – | Partick (Sco) | | | |
20:45 | | Hitchin (Eng) | – | Norwich (Eng) | | | |
20:45 | | Thurrock (Eng) | – | Dartford (Eng) | | | |
21:15 | | Coria C.F. (Esp) | – | Betis (Esp) | | | |
MONDO: Pan American Games | |
02:35 | Finale | Paraguay U22 | 1 – 1 | Messico U22 | (0 – 1) | | |
NORD E CENTRO AMERICA: Gold Cup | |
01:00 | Finale | Haiti | 1 – 0 | Honduras | (1 – 0) | | |
03:30 | Finale | Panama | 1 – 1 | USA | (1 – 0) | | |
PERU: Primera División – Apertura | |
20:15 | | Garcilaso | – | Leon De Huanuco | | | |
22:30 | | Sporting Cristal | – | Cesar Vallejo | | | |
UCRAINA: Supercoppa | |
20:00 | | Dyn. Kiev | – | Shakhtar |